This charger can be used at home or in operation. It is mainly installed in residential areas and office places.
Datasheet | Model | AC7K-UY | AC6743-UB-39 |
Input | Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | |
Rated Current | 32A | 16A | |
Frequency | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 400V AC |
Maximum Current | 32A | 16A | |
Rated Power | 7kW | 11kW/22KW | |
User Interface | Charge Connector | Type 2 cable | |
Cable Length | 4m | ||
Enclosure | Plastic PC940 | ||
LED Indicator | Green/Yellow/Red | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card/App | ||
Emergency Stop | No | ||
Communication | Wi-Fi | Yes | |
Bluetooth | Optional | ||
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | ||
Safety | Energy Meter | No | |
RCD | 6mA DC | ||
Ingress Protection | IP65 | ||
Impact Protection | IK10 | ||
Electrical Protection | Over current protection, Residual current protection, Ground protection,Surge protection, Over/Under voltage protection, Over/Under frequency protection,Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | IEC 61851-1: 2019, IEC 61851-21-2:2021 | ||
Warranty | 2 years | ||
Environment | Installation | Wall-mount/Pole-mount | |
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000m | ||
Package | Product Dimension | 310*260*150mm (H*W*D) | |
Package Dimension | 350*300*173mm (L*W*H) | ||
Net Weight | 3.9kg | ||
Gross Weight | 4.0kg | ||
External Package | Carton |
AAD:Building B, No. 9 Yuequn Road, Guangming District, Shenzhen
Telephone:0755-29007185
Fax:0755-29007180
Email:info@china-wpr.com