Floor AC EV charger
7kw,11kw,22kw,7kw+7kw,11kw+11kw,22kw+22kw
Datasheet | Model | AC7K-UY | AC22K-BN |
Input | Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | |
Rated Current | 64A | 64A | |
Frequency | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 400V AC |
Maximum Current | 2x32A | 2x32A | |
Rated Power | 2x7kW | 2x22kW | |
User Interface | Charge Connector | Type 2 socket | |
Enclosure | Galvanized steel | ||
Left/Right Panel | Temper glass | ||
LED Indicator | Green/Yellow/Red | ||
LCD Display | 2.7'' black & white screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card/App | ||
Emergency Stop | No | ||
Communication | Wi-Fi | Yes | |
Ethernet | Yes | ||
3G/4G | Yes | ||
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | ||
Safety | Energy Meter | MID certified | |
RCD | 30mA Type A + 6mA DC | ||
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Electrical Protection | Over current protection,Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection,Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1:2019, EN/IEC 61851-21-2:2021 | ||
Warranty | 2 years | ||
Environment | Installation | Floor-stand | |
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000m | ||
Package | Product Dimension | 1450*350*160mm (H*W*D) | |
Package Dimension | 1550*450*190mm (L*W*H) | ||
Net Weight | 30kg | ||
Gross Weight | 35kg | ||
External Package | Wood case |
AAD:Building B, No. 9 Yuequn Road, Guangming District, Shenzhen
Telephone:0755-29007185
Fax:0755-29007180
Email:info@china-wpr.com