Portable DC charger, fast charging.
Datasheet | Model | DC20k-VR | DC40k-OP |
Input | Power Supply | 3P+N+PE | |
Rated Voltage | 400V AC | ||
Rated Current | 50A | ||
Frequency | 50/60Hz | ||
Output | Output Voltage | 200~750V DC | 150~500V DC |
Maximum Current | 33A | 50A | |
Rated Power | 20kW | 40kW | |
User Interface | Charge Connector | CCS2 cable | |
Cable Length | 7m | ||
Enclosure | Galvanized steel | ||
LED Indicator | Green/Red | ||
LCD Display | 2.7'' black & white screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card | ||
Emergency Stop | Yes | ||
Safety | Energy Meter | No | |
RCD | No | ||
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Electrical Protection | Over current protection, Short circuit protection, Ground protection,Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1:2019, EN/IEC 61851-21-2: 2021 | ||
Warranty | 2 years | ||
Environment | Installation | Portable | |
Cooling Method | Fan cooling | ||
Noise | ≤60dB | ||
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000m | ||
Package | Product Dimension | 600*300*400mm (H*W*D) | |
Package Dimension | 650*360*470mm (L*W*H) | ||
Net Weight | 65kg | ||
Gross Weight | 68kg | ||
External Package | Carton |
AAD:Building B, No. 9 Yuequn Road, Guangming District, Shenzhen
Telephone:0755-29007185
Fax:0755-29007180
Email:info@china-wpr.com